| Kinship Report for Charles Martel | |||||||||
| This report establishes the royal lineage of Grand Duke Thomas II to the original royalty of Aquitaine. | |||||||||
| Grand Duke Thomas II is here | |||||||||
| Name: | Birth Date: | Relationship: | |||||||
| "Alice, Alix" De Vermandois Adaele | Abt. 910 AD | 7th Great Granddaughter | |||||||
| "Atheling", Prince Of England Edward | 1016 | 10th Great Grandson In Law | |||||||
| "Atheling", Queen Of Scotland Margaret | Abt. 1043 | 11th Great Granddaughter | |||||||
| "Susanna", Princess Of Italy Rosele | Abt. 945 AD | 9th Great Granddaughter In Law | |||||||
| Abercrombie, Clarence L. Jr. | 40 Great Grandson | ||||||||
| Abercrombie, Clarence L. | Bet. 1857–1909 | 39th Great Grandson In Law | |||||||
| Abercrombie, James Kellett | Bet. 1888–1942 | 40 Great Grandson | |||||||
| Abercrombie, Marshall | 40 Great Grandson | ||||||||
| Abercrombie, Mary Ellen | 40 Great Granddaughter | ||||||||
| Abernathie, Emily Jane | Bet. 1814–1841 | 41st Great Granddaughter In Law | |||||||
| Abernathie, Margaret | Bet. 1809–1836 | 41st Great Granddaughter In Law | |||||||
| Acre, Joan Of | 1272 | 19th Great Granddaughter | |||||||
| Adaelaeide, Princess Of Aquitaine | Abt. 952 AD | 7th Great Granddaughter In Law | |||||||
| Adaelaeide, Princess Of France | Abt. 856 AD | 4th Great Granddaughter | |||||||
| Adaelaeide, Queen Of France | Abt. 857 AD | 3rd Great Granddaughter In Law | |||||||
| Adaele, "Alix" Princess Of France | 1003 | 11th Great Granddaughter In Law | |||||||
| Adalbert | 39th Great Grandson | ||||||||
| Adalbert, Marquis Of Ivrea | Abt. 947 AD | 7th Great Grandson | |||||||
| Adalbert, Marquis Of Tuscany | Abt. 855 AD | 4th Great Grandson In Law | |||||||
| Adela | Bet. 1046–1073 | 13th Great Granddaughter | |||||||
| Alan, Joan Fitz | Bet. 1318–1347 | 25th Great Granddaughter In Law | |||||||
| Albborough, Agnes | Abt. 1475 | 28th Great Granddaughter | |||||||
| Albert | Bet. 1806–1888 | 38th Great Grandson | |||||||
| Albert | Bet. 1815–1890 | 38th Great Grandson | |||||||
| Aldborough, Richard | Bef. 1405 | 27th Great Grandson In Law | |||||||
| Aldridge, Elizabeth | Bet. 1824–1849 | 41st Great Granddaughter In Law | |||||||
| Aldridge, Martha Jane | Bet. 1813–1837 | 41st Great Granddaughter In Law | |||||||
| Alexander | Bet. 1806–1888 | 38th Great Grandson | |||||||
| Alexander, I King Of Greece | 39th Great Grandson | ||||||||
| Alexander, John | Bet. 1815–1890 | 38th Great Grandson | |||||||
| Alexandra, Princess | Bet. 1810–1894 | 38th Great Granddaughter | |||||||
| Alfonsez, II King Of Leon & Castile Fernando  | 
			1137 | 13th Great Grandson | |||||||
| Alfonsez, Of Castile & Spain Urraca | Abt. 1082 | 11th Great Granddaughter In Law | |||||||
| Alfonso, VII "Pierre-Raimund" King Of Castile/Le  | 
			01 Mar 1105 | 12th Great Grandson | |||||||
| Page 1 of 47 | |||||||||
| Kinship Report for Charles Martel | |||||||||
| Kinship of Charles Martel | |||||||||
| Name: | Birth Date: | Relationship: | |||||||
| Alfonzo, Prince Of Leon & Castile | Abt. 1203 | 18th Great Grandson | |||||||
| Alfred, Prince | Bet. 1780–1858 | 37th Great Grandson | |||||||
| Alfred, Prince | Bet. 1810–1894 | 38th Great Grandson | |||||||
| Alice, Princess | Bet. 1780–1858 | 37th Great Granddaughter | |||||||
| Alice, Princess | Bet. 1810–1894 | 38th Great Granddaughter | |||||||
| Andrew, Prince | 40 Great Grandson In Law | ||||||||
| Anne | Bef. 1280 | 23rd Great Granddaughter In Law | |||||||
| Anne | Bet. 1635–1714 | 31st Great Granddaughter | |||||||
| Ansgarde, Princess Of Burgundy | Abt. 844 AD | 3rd Great Granddaughter In Law | |||||||
| Aquitaine, Pepin I of | 797 AD | 2nd Great Grandson | |||||||
| Aragon, Isabelle Of | Bet. 1225–1250 | 16th Great Granddaughter In Law | |||||||
| Aramoul, I Count Of Flanders | Abt. 889 AD | 7th Great Grandson In Law | |||||||
| Armstrong | 40 Great Grandson In Law | ||||||||
| Armstrong, David | 41st Great Grandson | ||||||||
| Armstrong, Jerdie | Bet. 1843–1873 | 38th Great Granddaughter In Law | |||||||
| Armstrong, Mary J. | Bet. 1830–1872 | 38th Great Granddaughter In Law | |||||||
| Armstrong, Sarah | 41st Great Granddaughter | ||||||||
| Arnold, Geneva | Bet. 1859–1912 | 39th Great Granddaughter In Law | |||||||
| Arnold, II Count Of Flanders | Abt. 941 AD | 9th Great Grandson | |||||||
| Arthur | Bet. 1810–1894 | 38th Great Grandson | |||||||
| Arthur, Prince | Bet. 1780–1858 | 37th Great Grandson | |||||||
| Audley, Alice | Bet. 1310–1335 | 21st Great Granddaughter | |||||||
| Austin, Hattie | Bet. 1843–1873 | 38th Great Granddaughter In Law | |||||||
| Austin, Jane | Bet. 1821–1839 | 37th Great Granddaughter In Law | |||||||
| Bailes, Lucretia | Bet. 1750–1776 | 39th Great Granddaughter In Law | |||||||
| Balcelona, Stephanie Etiennette Of | Abt. 1044 | 10th Great Granddaughter In Law | |||||||
| Banks, David | 40 Great Grandson | ||||||||
| Banks, Houser | Bet. 1866–1911 | 39th Great Grandson In Law | |||||||
| Banks, James | 40 Great Grandson | ||||||||
| Barbu", IV Count Of Flanders Baudouin "Le  | 
			Abt. 967 AD | 10th Great Grandson | |||||||
| Barnes, A.V. | Bet. 1837–1896 | 39th Great Grandson In Law | |||||||
| Barnes, Alpha | 40 Great Granddaughter | ||||||||
| Barnes, James | 40 Great Grandson | ||||||||
| Barnes, Vivian | 40 Great Granddaughter | ||||||||
| Bartlett, Tim | 46th Great Grandson In Law | ||||||||
| Barton, William H. | Bet. 1816–1844 | 41st Great Grandson In Law | |||||||
| Bates, Broadus West | 39th Great Grandson | ||||||||
| Bates, Catherine | 39th Great Granddaughter | ||||||||
| Page 2 of 47 | |||||||||
| Kinship Report for Charles Martel | |||||||||
| Kinship of Charles Martel | |||||||||
| Name: | Birth Date: | Relationship: | |||||||
| Bates, Elizabeth West | 39th Great Granddaughter | ||||||||
| Bates, William A. | Bet. 1861–1881 | 38th Great Grandson In Law | |||||||
| Bates, William West | 39th Great Grandson | ||||||||
| Baudoin, I Count Of Flanders | Abt. 837 AD | 3rd Great Grandson In Law | |||||||
| Baudoin, II "The Bald" Count Of Flanders | Abt. 864 AD | 4th Great Grandson | |||||||
| Baudouin, III Count Of Flanders | Abt. 933 AD | 8th Great Grandson | |||||||
| Baudouin, V Count Of Flanders | Abt. 1012 | 11th Great Grandson | |||||||
| Bawd, Mary | Abt. 1654 | 34th Great Granddaughter In Law | |||||||
| Baxter, Christine | Bet. 1827–1849 | 41st Great Granddaughter In Law | |||||||
| Beacham, Emily | 40 Great Granddaughter In Law | ||||||||
| Beatrice | Bet. 1232–1260 | 18th Great Granddaughter | |||||||
| Beatrice, Princess | Bet. 1780–1858 | 37th Great Granddaughter | |||||||
| Beatrice, Princess | Bet. 1810–1894 | 38th Great Granddaughter | |||||||
| Beauchamp, Philippa | Abt. 1334 | 22nd Great Granddaughter In Law | |||||||
| Beauclerc, I King Of England Henry | 1068 | 13th Great Grandson | |||||||
| Beauclerc, Matilda | 05 Aug 1102 | 14th Great Granddaughter | |||||||
| Beckwith, William | Bet. 1417–1437 | 27th Great Grandson In Law | |||||||
| Bell, Clara | 40 Great Granddaughter In Law | ||||||||
| Bennett, Amaltha M. | Bet. 1818–1845 | 37th Great Granddaughter In Law | |||||||
| Bennett, Mary Jane | Bet. 1804–1846 | 37th Great Granddaughter In Law | |||||||
| Bennett, Sarah Elizabeth | Bet. 1817–1841 | 37th Great Granddaughter In Law | |||||||
| Berenger, Countess Of Provence Queen Eleanor  | 
			1220 | 17th Great Granddaughter In Law | |||||||
| Berenger, Eleanor | Abt. 1217 | 17th Great Granddaughter In Law | |||||||
| Berenger, II King Of Italy | Abt. 919 AD | 6th Great Grandson In Law | |||||||
| Berenger, King Of Italy II | Abt. 919 AD | 6th Great Grandson In Law | |||||||
| Berenger, Of Provence Marguerite | Bet. 1199–1222 | 15th Great Granddaughter In Law | |||||||
| Berenguela, Princess Of Leon & Castile | Abt. 1198 | 18th Great Granddaughter | |||||||
| Berenguela, Queen Of Castile | 1180 | 17th Great Granddaughter | |||||||
| Berkeley, John | Bet. 1433–1479 | 25th Great Grandson | |||||||
| Berkeley, Thomas | Bet. 1401–1445 | 24th Great Grandson In Law | |||||||
| Bernard, King Of Italy | 797 AD | 2nd Great Grandson | |||||||
| Berry, Andrew | Bet. 1823–1862 | 38th Great Grandson In Law | |||||||
| Berry, Casper Perry | 39th Great Grandson | ||||||||
| Berry, Clay | 40 Great Grandson | ||||||||
| Berry, David | 40 Great Grandson | ||||||||
| Berry, Dolly | 39th Great Granddaughter | ||||||||
| Berry, Erma Jean | 39th Great Granddaughter | ||||||||
| Berry, Harold | 40 Great Grandson | ||||||||
| Page 3 of 47 | |||||||||
| Kinship Report for Charles Martel | |||||||||
| Kinship of Charles Martel | |||||||||
| Name: | Birth Date: | Relationship: | |||||||
| Berry, Helen | 40 Great Granddaughter | ||||||||
| Berry, J Lawrence | Bet. 1847–1887 | 38th Great Grandson In Law | |||||||
| Berry, J. Fielder | 39th Great Grandson | ||||||||
| Berry, Lawrence Eugene | 39th Great Grandson | ||||||||
| Berry, Major | 40 Great Grandson | ||||||||
| Berry, Mary | 39th Great Granddaughter | ||||||||
| Berry, Nellie | 40 Great Granddaughter | ||||||||
| Berry, Robert West | 39th Great Grandson | ||||||||
| Berry, Sarah Elizabeth | 39th Great Granddaughter | ||||||||
| Berry, Thomas Oliver | Bet. 1855–1899 | 39th Great Grandson | |||||||
| Bertha, Princess Of Lorraine | 871 AD | 4th Great Granddaughter | |||||||
| Blackwell, J.T. | 40 Great Grandson In Law | ||||||||
| Blanca, Princess Of Castile | Bef. 04 Mar 1188 | 17th Great Granddaughter | |||||||
| Blaney, Margaret | Bet. 1582–1601 | 29th Great Granddaughter In Law | |||||||
| Blois, Stephen Of | Bet. 1037–1072 | 13th Great Grandson In Law | |||||||
| Blount, Richard | Bet. 1543–1588 | 28th Great Grandson In Law | |||||||
| Bolding, Kendall | 46th Great Grandson In Law | ||||||||
| Boling, Joe | Bet. 1763–1811 | 36th Great Grandson In Law | |||||||
| Bolt, Bessie | 40 Great Granddaughter | ||||||||
| Bolt, Dean | 40 Great Grandson | ||||||||
| Bolt, James | 40 Great Grandson | ||||||||
| Bolt, Rufus | Bet. 1848–1897 | 39th Great Grandson In Law | |||||||
| Boone, Adelia Baxter | Abt. 1863 | 39th Great Granddaughter | |||||||
| Boone, Alice Jane | Bet. 1806–1828 | 38th Great Granddaughter | |||||||
| Boone, Benjamin | Abt. 1754 | 36th Great Grandson | |||||||
| Boone, Benjamin Zachariah | Bet. 1806–1828 | 38th Great Grandson | |||||||
| Boone, Caroline | Bet. 1806–1828 | 38th Great Granddaughter | |||||||
| Boone, Catherine | Abt. 1750 | 36th Great Granddaughter | |||||||
| Boone, Clara Elvira | Abt. 1855 | 39th Great Granddaughter | |||||||
| Boone, Courtney | Bet. 1843–1868 | 39th Great Grandchild | |||||||
| Boone, Emily | Bet. 1806–1828 | 38th Great Granddaughter | |||||||
| Boone, Eunice Cenor | Abt. 1861 | 39th Great Granddaughter | |||||||
| Boone, George Ann | Abt. 1850 | 39th Great Granddaughter | |||||||
| Boone, James | Abt. 1823 | 38th Great Grandson | |||||||
| Boone, John | Abt. 1727 | 35th Great Grandson In Law | |||||||
| Boone, John Edgar | Abt. 1858 | 39th Great Grandson | |||||||
| Boone, John Wilson | Abt. 1786 | 37th Great Grandson | |||||||
| Boone, Mary Emma | Abt. 1853 | 39th Great Granddaughter | |||||||
| Page 4 of 47 | |||||||||
| Kinship Report for Charles Martel | |||||||||
| Kinship of Charles Martel | |||||||||
| Name: | Birth Date: | Relationship: | |||||||
| Boone, Medora Alice | Abt. 1846 | 39th Great Granddaughter | |||||||
| Boone, Sally Donaldson | Bet. 1806–1828 | 38th Great Granddaughter | |||||||
| Boone, Thomas Moore | Bet. 1806–1828 | 38th Great Grandson | |||||||
| Boone, Verena Davis | Abt. 1866 | 39th Great Granddaughter | |||||||
| Bosco, Marquis Of Tuscany | Abt. 899 AD | 5th Great Grandson | |||||||
| Botkin, Richard Michael | 46th Great Grandson In Law | ||||||||
| Bourchier, Lady Margaret | Abt. 1468 | 29th Great Granddaughter In Law | |||||||
| Bowsey, Margaret | Abt. 1442 | 28th Great Granddaughter In Law | |||||||
| Boyd, Amy Rachelle | 47th Great Granddaughter | ||||||||
| Boyd, Charles Richard Sr. | 45th Great Grandson In Law | ||||||||
| Boyd, Deborah Rene | 10 Dec 1961 | 46th Great Granddaughter | |||||||
| Boyd, Gregory Alan | 46th Great Grandson | ||||||||
| Boyd, Jordan Thomas | 47th Great Grandson | ||||||||
| Boyd, Shelly Diane | 46th Great Granddaughter | ||||||||
| Brinker, Sarah | 1634 | 33rd Great Granddaughter In Law | |||||||
| Brown, Frances | Bet. 1670–1722 | 33rd Great Granddaughter In Law | |||||||
| Brown, Martha | Bet. 1851–1887 | 38th Great Granddaughter In Law | |||||||
| Brown, Martin | Bet. 1793–1821 | 41st Great Grandson In Law | |||||||
| Bruce, Princess Of Scotland Maud "Matilda"  | 
			Abt. 1310 | 19th Great Granddaughter | |||||||
| Bruce", I King Of Scotland Robert "The | 11 Jul 1274 | 18th Great Grandson | |||||||
| Brumfield, Richard E. | Bet. 1796–1827 | 38th Great Grandson In Law | |||||||
| Bruno, Count Of Brunswick | 960 AD | 8th Great Grandson In Law | |||||||
| Bryan, Edmund | Abt. 1412 | 27th Great Grandson | |||||||
| Bryan, Elinor | 1722 | 35th Great Granddaughter | |||||||
| Bryan, Elizabeth | 1510 | 30 Great Granddaughter | |||||||
| Bryan, Francis III | 1630 | 33rd Great Grandson | |||||||
| Bryan, I Sir Francis | 1490 | 30 Great Grandson | |||||||
| Bryan, II Sir Francis | 1549 | 31st Great Grandson | |||||||
| Bryan, James | 03 Apr 1723 | 35th Great Grandson | |||||||
| Bryan, John | 09 Apr 1730 | 35th Great Grandson | |||||||
| Bryan, Joseph | Abt. 1716 | 35th Great Grandson | |||||||
| Bryan, Martha | 19 Nov 1740 | 35th Great Granddaughter | |||||||
| Bryan, Mary | Abt. 1727 | 35th Great Granddaughter | |||||||
| Bryan, Morgan | Abt. 1620 | 33rd Great Grandson | |||||||
| Bryan, Morgan | 1671 | 34th Great Grandson | |||||||
| Bryan, Morgan II | 20 May 1729 | 35th Great Grandson | |||||||
| Bryan, Rebecca | Abt. 09 Jan 1737 | 35th Great Granddaughter | |||||||
| Bryan, Samuel | 1721 | 35th Great Grandson | |||||||
| Page 5 of 47 | |||||||||
| Kinship Report for Charles Martel | |||||||||
| Kinship of Charles Martel | |||||||||
| Name: | Birth Date: | Relationship: | |||||||
| Bryan, Sarah | 1739 | 35th Great Granddaughter | |||||||
| Bryan, Sir Thomas | Abt. 1464 | 29th Great Grandson | |||||||
| Bryan, Thomas | Bef. 1358 | 26th Great Grandson | |||||||
| Bryan, Thomas | Abt. 1438 | 28th Great Grandson | |||||||
| Bryan, Thomas | 1737 | 35th Great Grandson | |||||||
| Bryan, William | 10 Mar 1734 | 35th Great Grandson | |||||||
| Bryan, William Smith | 1600 | 32nd Great Grandson | |||||||
| Bryant, Mary Ellen | Bet. 1812–1834 | 41st Great Granddaughter In Law | |||||||
| Bures, Alice | Abt. 1416 | 27th Great Granddaughter In Law | |||||||
| Busch, Helen | 40 Great Granddaughter In Law | ||||||||
| Butters, LaDelle | 30 Dec 1932 | 41st Great Granddaughter In Law | |||||||
| Caldwell, Donald Jr. | 40 Great Grandson | ||||||||
| Caldwell, Donald | Bet. 1859–1905 | 39th Great Grandson In Law | |||||||
| Caldwell, Emily | 40 Great Granddaughter | ||||||||
| Campbell, Bob West | 40 Great Grandson | ||||||||
| Campbell, Charles | 40 Great Grandson | ||||||||
| Campbell, Cornelia | 40 Great Granddaughter | ||||||||
| Campbell, David | 40 Great Grandson | ||||||||
| Campbell, Dorris Lucile | 40 Great Granddaughter | ||||||||
| Campbell, Edna Elizabeth | 40 Great Granddaughter | ||||||||
| Campbell, Evelyn | 40 Great Granddaughter | ||||||||
| Campbell, Frances | 40 Great Granddaughter | ||||||||
| Campbell, George William | 40 Great Grandson | ||||||||
| Campbell, Harvey T. | 40 Great Grandson | ||||||||
| Campbell, Helen | 40 Great Granddaughter | ||||||||
| Campbell, Herman Jr. | 40 Great Grandson | ||||||||
| Campbell, J.H. | Bet. 1848–1897 | 39th Great Grandson In Law | |||||||
| Campbell, Louise | 40 Great Granddaughter | ||||||||
| Campbell, Martha | 40 Great Granddaughter | ||||||||
| Campbell, Mary Rebecca | 40 Great Granddaughter | ||||||||
| Campbell, Ruth | 40 Great Granddaughter | ||||||||
| Campbell, Sallie Mae | 40 Great Granddaughter | ||||||||
| Campbell, Sara Carolyn | 40 Great Granddaughter | ||||||||
| Campbell, Senora Earl | 40 Great Granddaughter | ||||||||
| Campbell, Tollett Lewis | 40 Great Grandson | ||||||||
| Campbell, W.E. | Bet. 1848–1897 | 39th Great Grandson In Law | |||||||
| Campbell, W.H. | Bet. 1848–1897 | 39th Great Grandson In Law | |||||||
| Campbell, Walter Huff | 40 Great Grandson | ||||||||
| Page 6 of 47 | |||||||||
| Kinship Report for Charles Martel | |||||||||
| Kinship of Charles Martel | |||||||||
| Name: | Birth Date: | Relationship: | |||||||
| Campbell, Wilkins | 40 Great Grandson | ||||||||
| Cannon, Arthur Dickson | Bet. 1872–1904 | 39th Great Grandson | |||||||
| Cannon, Carl Grady | Bet. 1860–1897 | 39th Great Grandson | |||||||
| Cannon, Carrie Maud | Bet. 1860–1897 | 39th Great Granddaughter | |||||||
| Cannon, Claud Clifton | Bet. 1860–1897 | 39th Great Grandson | |||||||
| Cannon, Francis Jean | 40 Great Granddaughter | ||||||||
| Cannon, Fred | Bet. 1860–1897 | 39th Great Grandson | |||||||
| Cannon, Grace Elizabeth | Bet. 1860–1897 | 39th Great Granddaughter | |||||||
| Cannon, James A. III | 40 Great Grandson | ||||||||
| Cannon, James A. | Bet. 1825–1854 | 38th Great Grandson In Law | |||||||
| Cannon, James A. Jr. | Bet. 1860–1897 | 39th Great Grandson | |||||||
| Cannon, Walter | Bet. 1860–1897 | 39th Great Grandson | |||||||
| Capet, Count Of Paris Hugh | Abt. 895 AD | 6th Great Grandson | |||||||
| Capet, I King Of France Henry | 1008 | 9th Great Grandson | |||||||
| Capet, I King Of France Philip | 1052 | 10th Great Grandson | |||||||
| Capet, II King Of France Philip | 21 Aug 1165 | 13th Great Grandson | |||||||
| Capet, II King Of France Robert | 27 Mar 972 AD | 8th Great Grandson | |||||||
| Capet, IX King Of France Louis | 25 Apr 1214 | 15th Great Grandson | |||||||
| Capet, King Of France Hugh | Abt. 938 AD | 7th Great Grandson | |||||||
| Capet, King Of France Hugues | Abt. 939 AD | 7th Great Grandson | |||||||
| Capet, VI "The Fat" King Of France Louis | Abt. 1081 | 11th Great Grandson | |||||||
| Capet, VII King Of France Louis | Abt. 1121 | 12th Great Grandson | |||||||
| Capet, VIII "Lion Of France" King Of Fr Louis  | 
			05 Sep 1187 | 14th Great Grandson | |||||||
| Carpenter, Deborah | Bet. 1782–1806 | 40 Great Granddaughter In Law | |||||||
| Carre, Bridget | Abt. 1520 | 29th Great Granddaughter In Law | |||||||
| Carter, Josiah | Abt. 1802 | 38th Great Grandson In Law | |||||||
| Carter, Mary Margaret | Abt. 1840 | 39th Great Granddaughter | |||||||
| Cary, Elizabeth | Abt. 1628 | 33rd Great Granddaughter In Law | |||||||
| Castile, Blanche Of | 1188 | 14th Great Granddaughter In Law | |||||||
| Castile, Eleanor Of | Abt. 1244 | 18th Great Granddaughter In Law | |||||||
| Castille, Eleanora Of | 1244 | 18th Great Granddaughter In Law | |||||||
| Catherine | Bet. 1232–1260 | 18th Great Granddaughter | |||||||
| Cely, Eleanor | 40 Great Granddaughter | ||||||||
| Cely, William | 40 Great Grandson | ||||||||
| Cely, William R. | Bet. 1855–1899 | 39th Great Grandson In Law | |||||||
| Champage), Adele De Blois (De | Bet. 1118–1144 | 12th Great Granddaughter In Law | |||||||
| Chandler, Ruth | Bet. 1856–1905 | 39th Great Granddaughter In Law | |||||||
| Charles, I | Bet. 1578–1643 | 29th Great Grandson | |||||||
| Page 7 of 47 | |||||||||
| Kinship Report for Charles Martel | |||||||||
| Kinship of Charles Martel | |||||||||
| Name: | Birth Date: | Relationship: | |||||||
| Charles, II | Bet. 1607–1678 | 30 Great Grandson | |||||||
| Charles, II "The Bald" Emperor Of The Holy Roman  | 
			13 Jun 823 AD | 2nd Great Grandson | |||||||
| Charles, II "The Bald" Emperor Of The Holy Roman  | 
			01 Nov 843 AD | 3rd Great Grandson | |||||||
| Charles, III "The Simple" King Of France | 17 Sep 879 AD | 4th Great Grandson | |||||||
| Charlotte, Duchess | Bet. 1806–1888 | 38th Great Granddaughter | |||||||
| Cheek, H.B. | Bet. 1848–1897 | 39th Great Grandson In Law | |||||||
| Cheek, Herman Beaty | 40 Great Grandson | ||||||||
| Cheek, Letitia | 40 Great Granddaughter | ||||||||
| Cheek, Lydia Jones | 40 Great Granddaughter | ||||||||
| Cheek, Samuel Norton | 40 Great Grandson | ||||||||
| Cheek, Thomas Hoyt | 40 Great Grandson | ||||||||
| Cheek, Varina | 40 Great Granddaughter | ||||||||
| Cheek, Virginia | 40 Great Granddaughter | ||||||||
| Child | 39th Great Grandchild | ||||||||
| Child | 39th Great Grandchild | ||||||||
| Child | 39th Great Grandchild | ||||||||
| Chitwood, Henry Clay | 1844 | 40 Great Grandson In Law | |||||||
| Clapp, Crawford | Bet. 1830–1867 | 38th Great Grandson In Law | |||||||
| Clapp, Nell | Bet. 1862–1901 | 39th Great Granddaughter | |||||||
| Clapp, William | Bet. 1862–1901 | 39th Great Grandson | |||||||
| Clapp, William Crawford | 40 Great Grandson | ||||||||
| Cleveland, Carolyn | Bet. 1856–1911 | 39th Great Granddaughter | |||||||
| Cleveland, J.M. | Bet. 1825–1878 | 38th Great Grandson In Law | |||||||
| Clifford, Elizabeth | Bet. 1417–1439 | 27th Great Granddaughter In Law | |||||||
| Clifford, Elizabeth | Bet. 1432–1452 | 27th Great Granddaughter In Law | |||||||
| Clifford, Matilda | Abt. 1430 | 26th Great Granddaughter | |||||||
| Cole, Martha (Pattey) | 1740 | 35th Great Granddaughter In Law | |||||||
| Conrad, I King Of Burgundy | Abt. 925 AD | 6th Great Grandson In Law | |||||||
| Constance, Princess Of Castile | Abt. 1191 | 17th Great Granddaughter | |||||||
| Constanza, Princess Of Leon & Castile | 01 May 1200 | 18th Great Granddaughter | |||||||
| Conway, Edwin II | Bet. 1657–1677 | 35th Great Grandson In Law | |||||||
| Cook, Bertha | Bet. 1856–1905 | 39th Great Granddaughter In Law | |||||||
| Cook, Vernie Lee | 44th Great Grandson In Law | ||||||||
| Copley, Eleanor | Bet. 1453–1472 | 25th Great Granddaughter In Law | |||||||
| Couch, Mary | Bet. 1859–1912 | 39th Great Granddaughter In Law | |||||||
| Covington, Alice | 39th Great Granddaughter | ||||||||
| Covington, Annie | 39th Great Granddaughter | ||||||||
| Page 8 of 47 | |||||||||
| Kinship Report for Charles Martel | |||||||||
| Kinship of Charles Martel | |||||||||
| Name: | Birth Date: | Relationship: | |||||||
| Covington, Hallie | 39th Great Granddaughter | ||||||||
| Covington, J.E. | Bet. 1842–1879 | 38th Great Grandson In Law | |||||||
| Covington, Mabel | 39th Great Granddaughter | ||||||||
| Covington, Mary | 39th Great Granddaughter | ||||||||
| Covington, Sue | 39th Great Granddaughter | ||||||||
| Cowardin, John | Bet. 1728–1755 | 38th Great Grandson In Law | |||||||
| Cox, Agnes Bristow | 40 Great Granddaughter | ||||||||
| Cox, Bessie May | 40 Great Granddaughter | ||||||||
| Cox, Calvin | Bet. 1861–1905 | 39th Great Grandson In Law | |||||||
| Cox, Cecil | 40 Great Grandson | ||||||||
| Cox, Dora | Bet. 1873–1910 | 39th Great Granddaughter | |||||||
| Cox, Doris | 40 Great Grandson | ||||||||
| Cox, Earl Franklin | 40 Great Grandson | ||||||||
| Cox, Ennis | Bet. 1873–1910 | 39th Great Grandson | |||||||
| Cox, Floy West Jr. | 41st Great Grandson | ||||||||
| Cox, Floy West | 40 Great Grandson | ||||||||
| Cox, Furman | Bet. 1873–1910 | 39th Great Grandson | |||||||
| Cox, Hazel Marie | 44th Great Granddaughter In Law | ||||||||
| Cox, Ida | Bet. 1873–1910 | 39th Great Granddaughter | |||||||
| Cox, Ione | 40 Great Granddaughter | ||||||||
| Cox, James Furman | 41st Great Grandson | ||||||||
| Cox, Julius | 40 Great Grandson | ||||||||
| Cox, Kenneth Jr. | 40 Great Grandson | ||||||||
| Cox, Kenneth | Bet. 1873–1910 | 39th Great Grandson | |||||||
| Cox, Marvin Douglas | 41st Great Grandson | ||||||||
| Cox, Mettie | 40 Great Granddaughter | ||||||||
| Cox, Myra Lee | 40 Great Granddaughter | ||||||||
| Cox, T.D. | 40 Great Grandson | ||||||||
| Cox, T.T. | Bet. 1841–1876 | 38th Great Grandson In Law | |||||||
| Cox, Vivian | 41st Great Granddaughter | ||||||||
| Cox, William | Bet. 1865–1908 | 39th Great Grandson In Law | |||||||
| Crawley, Manoah | Bet. 1723–1752 | 38th Great Grandson In Law | |||||||
| Cressy, James | Bet. 1543–1588 | 28th Great Grandson In Law | |||||||
| Culp, Alpha Josephine | 41st Great Granddaughter | ||||||||
| Culp, Brice D. | 40 Great Grandson In Law | ||||||||
| Cunigunde, Queen Of Italy | Abt. 797 AD | 2nd Great Granddaughter In Law | |||||||
| D' Artois, Blanche | Bet. 1245–1248 | 18th Great Granddaughter In Law | |||||||
| Dabney, Susannah | Bet. 1683–1708 | 36th Great Granddaughter In Law | |||||||
| Page 9 of 47 | |||||||||
| Kinship Report for Charles Martel | |||||||||
| Kinship of Charles Martel | |||||||||
| Name: | Birth Date: | Relationship: | |||||||
| Dacre, Joan | 1414 | 25th Great Granddaughter | |||||||
| Dammartin, Countess Of Ponthieu Joanna | Bet. 1200–1225 | 18th Great Granddaughter In Law | |||||||
| Darrell, George | Bet. 1421–1441 | 27th Great Grandson In Law | |||||||
| Davey, Jane | Bet. 1582–1601 | 29th Great Granddaughter In Law | |||||||
| David, Earl Of Huntingdon | 1144 | 14th Great Grandson | |||||||
| David, I "The Saint" King Of Scotland | Abt. 1081 | 12th Great Grandson | |||||||
| Davis, Myrtle | Bet. 1882–1902 | 43rd Great Granddaughter In Law | |||||||
| De Aldithley, James | 1225 | 18th Great Grandson In Law | |||||||
| De Angus, Beatrix | Abt. 1184 | 15th Great Granddaughter | |||||||
| De Audley, 8Th Earl Of Gloucester Hugh | Abt. 1289 | 20th Great Grandson In Law | |||||||
| De Audley, Alice | 1300 | 20th Great Granddaughter | |||||||
| De Audley, Hugh | Bet. 1238–1267 | 19th Great Grandson | |||||||
| De Audley, Margaret | Abt. 1312 | 21st Great Granddaughter | |||||||
| De Barcelona, Berenguela Raimundo | Bet. 1092–1116 | 12th Great Granddaughter In Law | |||||||
| De Beaufort, Joan | Abt. 1406 | 22nd Great Granddaughter | |||||||
| De Beaufort, John Sr. | 1373 | 21st Great Grandson | |||||||
| De Beaufort, John Jr. | Bet. 1397–1411 | 22nd Great Grandson | |||||||
| De Beaufort, Margaret | Bet. 1415–1438 | 23rd Great Granddaughter | |||||||
